<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Learn to Invest Money Safely</title>
	<atom:link href="http://learntoinvestmoneysafely.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learntoinvestmoneysafely.com</link>
	<description>Learn to Invest Money Safely</description>
	<pubDate>Fri, 21 Nov 2008 08:42:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>GE discussing possible ventures with Asian funds - International Herald Tribune</title>
		<link>http://learntoinvestmoneysafely.com/1242/ge-discussing-possible-ventures-with-asian-funds-international-herald-tribune/</link>
		<comments>http://learntoinvestmoneysafely.com/1242/ge-discussing-possible-ventures-with-asian-funds-international-herald-tribune/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:42:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Asian Funds]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[China Investment]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Government Of Singapore]]></category>

		<category><![CDATA[International Herald Tribune]]></category>

		<category><![CDATA[Investments Ltd]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Telegraph]]></category>

		<category><![CDATA[Temasek Holdings]]></category>

		<category><![CDATA[Tie Ups]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.iht.com/articles/ap/2008/11/20/business/NA-US-GE-Asian-Funds.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.reuters.com/article/ousiv/idUSTRE4AJ52F20081120&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNHgzbwuqIp1fzKGdYAM5syj5fF3ew"><img src="http://news.google.com/news?imgefp=mgBQ31mO_AcJ&#38;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081120%26t%3D2%26i%3D6887959%26w%3D192%26r%3D2008-11-20T142610Z_01_BTRE4AJ12RW00_RTROPTP_0_US-GE-SOVEREIGN" width="80" height="59" alt="" border="1"><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.iht.com/articles/ap/2008/11/20/business/NA-US-GE-Asian-Funds.php&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNGQx4DS6iBRMcWsVl7SwhUPORfOYQ">GE discussing possible ventures with Asian funds</a><br /><font size="-1"><font color="#6f6f6f">International Herald Tribune,&#160;France&#160;-</font> 8 hours ago</font><br /><font size="-1">The funds include China <b>Investment</b> Corp., Government of Singapore <b>Investment</b> Corp., Temasek Holdings Pte of Singapore and China <b>Safe Investments</b> Ltd., <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.reuters.com/article/mergersNews/idUSN2040004120081120&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNFgqAn7SXcYVxLMSp7vvc0pYM2_gg">UPDATE 1-GE says not seeking sovereign-wealth <b>investment</b></a> <font size="-1" color="#6f6f6f"> Reuters</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Da7ubozMxJO4o%26refer%3Dhome&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNEpJ3D9hcEH6aJ0Yb8TFb4DMhpOyA">GE Talking With Asia Sovereign Funds to Add Investors (Update1)</a> <font size="-1" color="#6f6f6f"> Bloomberg</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=A&#38;url=http://www.telegraph.co.uk/news/worldnews/northamerica/usa/3491884/GE-talks-to-sovereign-wealth-funds-over-tie-ups.html&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNHUjNxREvdEUETyvAwYWOPx5XcPEg">GE talks to sovereign wealth funds over tie-ups</a> <font size="-1" color="#6f6f6f"> Telegraph.co.uk</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Da153B3hygt34%26refer%3Dhome&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNGJksW9PWEIRU54AzfwxZHD-0tNqg"> Bloomberg</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=A&#38;url=http://www.reuters.com/article/ousiv/idUSTRE4AJ4RY20081120&#38;cid=1272494273&#38;ei=OlYmSdiWJY66M__G2EU&#38;usg=AFQjCNFBMQLXsDX0t_N8ytHYmsrLtPZZ6w"> Reuters</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272494273"> all 75 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.reuters.com/article/ousiv/idUSTRE4AJ52F20081120&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNHgzbwuqIp1fzKGdYAM5syj5fF3ew"><img src="http://news.google.com/news?imgefp=mgBQ31mO_AcJ&amp;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081120%26t%3D2%26i%3D6887959%26w%3D192%26r%3D2008-11-20T142610Z_01_BTRE4AJ12RW00_RTROPTP_0_US-GE-SOVEREIGN" width="80" height="59" alt="" border="1"><br><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.iht.com/articles/ap/2008/11/20/business/NA-US-GE-Asian-Funds.php&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNGQx4DS6iBRMcWsVl7SwhUPORfOYQ">GE discussing possible ventures with Asian funds</a><br><font size="-1"><font color="#6f6f6f">International Herald Tribune,&nbsp;France&nbsp;-</font> 8 hours ago</font><br><font size="-1">The funds include China <b>Investment</b> Corp., Government of Singapore <b>Investment</b> Corp., Temasek Holdings Pte of Singapore and China <b>Safe Investments</b> Ltd., <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.reuters.com/article/mergersNews/idUSN2040004120081120&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNFgqAn7SXcYVxLMSp7vvc0pYM2_gg">UPDATE 1-GE says not seeking sovereign-wealth <b>investment</b></a> <font size="-1" color="#6f6f6f"> Reuters</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Da7ubozMxJO4o%26refer%3Dhome&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNEpJ3D9hcEH6aJ0Yb8TFb4DMhpOyA">GE Talking With Asia Sovereign Funds to Add Investors (Update1)</a> <font size="-1" color="#6f6f6f"> Bloomberg</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-3&amp;fd=A&amp;url=http://www.telegraph.co.uk/news/worldnews/northamerica/usa/3491884/GE-talks-to-sovereign-wealth-funds-over-tie-ups.html&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNHUjNxREvdEUETyvAwYWOPx5XcPEg">GE talks to sovereign wealth funds over tie-ups</a> <font size="-1" color="#6f6f6f"> Telegraph.co.uk</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-4&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Da153B3hygt34%26refer%3Dhome&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNGJksW9PWEIRU54AzfwxZHD-0tNqg"> Bloomberg</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-5&amp;fd=A&amp;url=http://www.reuters.com/article/ousiv/idUSTRE4AJ4RY20081120&amp;cid=1272494273&amp;ei=OlYmSdiWJY66M__G2EU&amp;usg=AFQjCNFBMQLXsDX0t_N8ytHYmsrLtPZZ6w"> Reuters</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272494273"> all 75 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1242/ge-discussing-possible-ventures-with-asian-funds-international-herald-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDAP TMS SA Q3 2008 Earnings Call Transcript - Seeking Alpha</title>
		<link>http://learntoinvestmoneysafely.com/1241/edap-tms-sa-q3-2008-earnings-call-transcript-seeking-alpha/</link>
		<comments>http://learntoinvestmoneysafely.com/1241/edap-tms-sa-q3-2008-earnings-call-transcript-seeking-alpha/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:42:36 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Earnings Call Transcript]]></category>

		<category><![CDATA[Edap Tms]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Growth Strategy]]></category>

		<category><![CDATA[Hifu]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Q3]]></category>

		<category><![CDATA[Seeking Alpha]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://seekingalpha.com/article/107150-edap-tms-sa-q3-2008-earnings-call-transcript</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://seekingalpha.com/article/107150-edap-tms-sa-q3-2008-earnings-call-transcript&#38;cid=1272617450&#38;ei=N1YmSd2AJYK6ywSYktlE&#38;usg=AFQjCNFiNADYY-AVTaCaoT-7G7t1ZxeVgg">EDAP TMS SA Q3 2008 Earnings Call Transcript</a><br /><font size="-1"><font color="#6f6f6f">Seeking Alpha,&#160;NY&#160;-</font> 10 hours ago</font><br /><font size="-1">Most important, we are well funded to execute our growth strategy of <b>investing</b> in the expansion of Ablatherm-HIFU in Europe completing the US ENLIGHT <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://seekingalpha.com/article/107150-edap-tms-sa-q3-2008-earnings-call-transcript&amp;cid=1272617450&amp;ei=N1YmSd2AJYK6ywSYktlE&amp;usg=AFQjCNFiNADYY-AVTaCaoT-7G7t1ZxeVgg">EDAP TMS SA Q3 2008 Earnings Call Transcript</a><br><font size="-1"><font color="#6f6f6f">Seeking Alpha,&nbsp;NY&nbsp;-</font> 10 hours ago</font><br><font size="-1">Most important, we are well funded to execute our growth strategy of <b>investing</b> in the expansion of Ablatherm-HIFU in Europe completing the US ENLIGHT <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1241/edap-tms-sa-q3-2008-earnings-call-transcript-seeking-alpha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continuing a Great Dialogue on an Obama Presidency - OpEdNews</title>
		<link>http://learntoinvestmoneysafely.com/1193/continuing-a-great-dialogue-on-an-obama-presidency-opednews/</link>
		<comments>http://learntoinvestmoneysafely.com/1193/continuing-a-great-dialogue-on-an-obama-presidency-opednews/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:42:32 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.opednews.com/articles/CONTINUING-A-GREAT-DIALOGU-by-by-Michael-C-Rupp-081112-803.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.opednews.com/articles/CONTINUING-A-GREAT-DIALOGU-by-by-Michael-C-Rupp-081112-803.html&#38;cid=1269605911&#38;ei=f-cbSebpLpH4lQTK3ejOAw&#38;usg=AFQjCNFoTV6TT1lObShPNbAwjZ7pQT7syA">Continuing a Great Dialogue on an Obama Presidency</a><br /><font size="-1"><font color="#6f6f6f">OpEdNews,&#160;PA&#160;-</font> 11 hours ago</font><br /><font size="-1">It's because you feel that the room to do that <b>safely</b> has been created by this election. The Obama campaign sold us an image. If we do not enforce, <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.opednews.com/articles/CONTINUING-A-GREAT-DIALOGU-by-by-Michael-C-Rupp-081112-803.html&amp;cid=1269605911&amp;ei=f-cbSebpLpH4lQTK3ejOAw&amp;usg=AFQjCNFoTV6TT1lObShPNbAwjZ7pQT7syA">Continuing a Great Dialogue on an Obama Presidency</a><br><font size="-1"><font color="#6f6f6f">OpEdNews,&nbsp;PA&nbsp;-</font> 11 hours ago</font><br><font size="-1">It's because you feel that the room to do that <b>safely</b> has been created by this election. The Obama campaign sold us an image. If we do not enforce, <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1193/continuing-a-great-dialogue-on-an-obama-presidency-opednews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vigilance sleuths raid Chandramathi’s residence</title>
		<link>http://learntoinvestmoneysafely.com/1240/vigilance-sleuths-raid-chandramathi%e2%80%99s-residence/</link>
		<comments>http://learntoinvestmoneysafely.com/1240/vigilance-sleuths-raid-chandramathi%e2%80%99s-residence/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:49:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Crime Branch]]></category>

		<category><![CDATA[Emporium]]></category>

		<category><![CDATA[Gopakumar]]></category>

		<category><![CDATA[Investigation Bureau]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Petitions]]></category>

		<category><![CDATA[Raid]]></category>

		<category><![CDATA[Sidco]]></category>

		<category><![CDATA[Vigilance]]></category>

		<guid isPermaLink="false">http://keralaonline.com/news/vigilance-sleuths-raid-chandramathis-residence_10073.html</guid>
		<description><![CDATA[Thiruvananthapuram, Friday, November 21, 2008: A team of State Vigilance Investigation Bureau led by Vigilance SP CP Gopakumar raided the residence, and office of Chandramathi, third accused in the Total4U money swindling case today morning. The raid has been going on at the Thirumala residence and the SIDCO emporium. The raid comes upon the Crime Branch report that Chandramathi has amassed illegal wealth. The High Court had earlier dismissed Chandramathi’s petitions seeking anticipatory ba]]></description>
			<content:encoded><![CDATA[Thiruvananthapuram, Friday, November 21, 2008: A team of State Vigilance Investigation Bureau led by Vigilance SP CP Gopakumar raided the residence, and office of Chandramathi, third accused in the Total4U money swindling case today morning. The raid has been going on at the Thirumala residence and the SIDCO emporium. The raid comes upon the Crime Branch report that Chandramathi has amassed illegal wealth. The High Court had earlier dismissed Chandramathi’s petitions seeking anticipatory ba]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1240/vigilance-sleuths-raid-chandramathi%e2%80%99s-residence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long time listner first time blogger&#8230;stating the obvious. - Motley Fool</title>
		<link>http://learntoinvestmoneysafely.com/1239/long-time-listner-first-time-bloggerstating-the-obvious-motley-fool/</link>
		<comments>http://learntoinvestmoneysafely.com/1239/long-time-listner-first-time-bloggerstating-the-obvious-motley-fool/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:30:57 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Long Time]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://caps.fool.com/blogs/viewpost.aspx?bpid=111773&t=01005222524135729881</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://caps.fool.com/blogs/viewpost.aspx%3Fbpid%3D111773%26t%3D01005222524135729881&#38;cid=0&#38;ei=nhwmSdDOL4u8yAS8k6Fc&#38;usg=AFQjCNHuAt-z1_RoKt0FzHfaPtx8VWGTiQ">Long time listner first time blogger...stating the obvious.</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 10 hours ago</font><br /><font size="-1">When do you <b>invest</b>? In reality you could likely <b>invest</b> now for the long term and be fairly <b>safe</b>, most agree that there is significant value in the recent <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://caps.fool.com/blogs/viewpost.aspx%3Fbpid%3D111773%26t%3D01005222524135729881&amp;cid=0&amp;ei=nhwmSdDOL4u8yAS8k6Fc&amp;usg=AFQjCNHuAt-z1_RoKt0FzHfaPtx8VWGTiQ">Long time listner first time blogger...stating the obvious.</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> 10 hours ago</font><br><font size="-1">When do you <b>invest</b>? In reality you could likely <b>invest</b> now for the long term and be fairly <b>safe</b>, most agree that there is significant value in the recent <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1239/long-time-listner-first-time-bloggerstating-the-obvious-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC head optimistic on TARP funds to modify loans - Reuters</title>
		<link>http://learntoinvestmoneysafely.com/1238/fdic-head-optimistic-on-tarp-funds-to-modify-loans-reuters/</link>
		<comments>http://learntoinvestmoneysafely.com/1238/fdic-head-optimistic-on-tarp-funds-to-modify-loans-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:30:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Fdic]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Proposal]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/euRegulatoryNews/idUSN2039806920081120</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.reuters.com/article/euRegulatoryNews/idUSN2039806920081120&#38;cid=1272733537&#38;ei=mxwmSZa-HILUyQT6-phP&#38;usg=AFQjCNHaycItM5ggzREWk7j55FjRgnFNYA">FDIC head optimistic on TARP funds to modify loans</a><br /><font size="-1"><font color="#6f6f6f">Reuters&#160;-</font> 3 hours ago</font><br /><font size="-1">The FDIC proposal has been met with resistance from the Treasury and the White House, which have said the TARP is supposed to be used for <b>investing</b>, <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.reuters.com/article/euRegulatoryNews/idUSN2039806920081120&amp;cid=1272733537&amp;ei=mxwmSZa-HILUyQT6-phP&amp;usg=AFQjCNHaycItM5ggzREWk7j55FjRgnFNYA">FDIC head optimistic on TARP funds to modify loans</a><br><font size="-1"><font color="#6f6f6f">Reuters&nbsp;-</font> 3 hours ago</font><br><font size="-1">The FDIC proposal has been met with resistance from the Treasury and the White House, which have said the TARP is supposed to be used for <b>investing</b>, <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1238/fdic-head-optimistic-on-tarp-funds-to-modify-loans-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut Singapore COE supply? Only for the right reasons</title>
		<link>http://learntoinvestmoneysafely.com/1237/cut-singapore-coe-supply-only-for-the-right-reasons/</link>
		<comments>http://learntoinvestmoneysafely.com/1237/cut-singapore-coe-supply-only-for-the-right-reasons/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:16:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Car Owners]]></category>

		<category><![CDATA[Coe Prices]]></category>

		<category><![CDATA[Correspondent]]></category>

		<category><![CDATA[First Glance]]></category>

		<category><![CDATA[Motor Traders]]></category>

		<category><![CDATA[New Car Prices]]></category>

		<category><![CDATA[Quota]]></category>

		<category><![CDATA[Resale Values]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Suggestion]]></category>

		<category><![CDATA[Sympathy]]></category>

		<category><![CDATA[Thrust]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/2008/11/21/cut-singapore-coe-supply-only-for-the-right-reasons/</guid>
		<description><![CDATA[Cut Singapore COE supply? Only for the right reasons Quota-cut pleas from motor traders do not deserve much sympathy By Christopher Tan, Senior Correspondent CUT COE supply to prop up car prices? At first glance, it sounds like a preposterous suggestion. People generally want low car prices, not high. But what about existing car owners, who suffer lower resale values when COE prices - and consequently, new car prices - fall? That is the thrust of an argument by the Singapore Vehicle Tr]]></description>
			<content:encoded><![CDATA[Cut Singapore COE supply? Only for the right reasons Quota-cut pleas from motor traders do not deserve much sympathy By Christopher Tan, Senior Correspondent CUT COE supply to prop up car prices? At first glance, it sounds like a preposterous suggestion. People generally want low car prices, not high. But what about existing car owners, who suffer lower resale values when COE prices - and consequently, new car prices - fall? That is the thrust of an argument by the Singapore Vehicle Tr]]></content:encoded>
			<wfw:commentRss>http://learntoinvestmoneysafely.com/1237/cut-singapore-coe-supply-only-for-the-right-reasons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold rises on safety buying as crude, stocks fall - MarketWatch</title>
		<link>http://learntoinvestmoneysafely.com/1236/gold-rises-on-safety-buying-as-crude-stocks-fall-marketwatch/</link>
		<comments>http://learntoinvestmoneysafely.com/1236/gold-rises-on-safety-buying-as-crude-stocks-fall-marketwatch/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:26:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Buying Gold]]></category>

		<category><![CDATA[Buying Stocks]]></category>

		<category><![CDATA[Chilly Northeast]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Crude Stocks]]></category>

		<category><![CDATA[Executive Director]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Gold And Silver]]></category>

		<category><![CDATA[Gold Investments]]></category>

		<category><![CDATA[Gold Silver]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Mark O]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Safe Haven]]></category>

		<category><![CDATA[Silver Investments]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/gold-rises-safe-haven-buying-crude/story.aspx?guid=%7B7FC05CC7-98CF-4C84-AEC7-83CC8AD6BA90%7D&dist=msr_11</guid>
